Visitors: Rotterdam Rotterdam Challengers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Stefan Mladenovic | G |
1/6 | 1/3 | 2/2 | 7 |
2 | 1 | 3 |
3 | 1 | 2 |
0 | 0 | 21:12 |
5 | Denis Sirbegovic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
6 | Luuk Besseling | G |
1/2 | 0/0 | 3/3 | 5 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 5:10 |
7 | Kizmahr Grell | |
0/2 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 14:59 |
8 | * Jeremy Ormskerk | G |
2/5 | 0/3 | 0/0 | 4 |
0 | 4 | 4 |
2 | 2 | 1 |
0 | 0 | 27:10 |
9 | Worthy de Jong | G |
3/6 | 0/2 | 0/1 | 6 |
2 | 2 | 4 |
2 | 2 | 2 |
0 | 2 | 20:27 |
11 | Ognjen Ivanovic | F |
0/2 | 0/2 | 2/2 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 9:49 |
12 | * Sjors Besseling | F |
1/2 | 1/2 | 0/0 | 5 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 1 | 21:13 |
13 | * Chip Jones | F/C |
1/8 | 0/4 | 2/2 | 4 |
3 | 3 | 6 |
1 | 3 | 3 |
1 | 2 | 30:30 |
14 | Marvin Zaandam | F/C |
3/3 | 0/1 | 1/2 | 7 |
0 | 4 | 4 |
3 | 0 | 0 |
1 | 0 | 13:55 |
15 | * Patrick Hilliman | PF |
7/18 | 0/1 | 3/4 | 17 |
3 | 7 | 10 |
3 | 0 | 1 |
0 | 2 | 35:35 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 19/54 | 2/19 | 13/16 | 57 | 15 | 26 | 41 | 20 | 8 | 14 | 2 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 9/26 | 34.6% |
2nd Half | 10/28 | 35.7% |
Game | 19/54 | 35.2% |
3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/10 | 0.00% |
Game | 2/19 | 10.5% |
Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 7/7 | 100% |
Game | 13/16 | 81.3% |
|
|
Home: Leiden Zorg en Zekerheid |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Rogillio Sewrattan | G |
0/1 | 1/1 | 0/0 | 3 |
2 | 2 | 4 |
2 | 3 | 2 |
0 | 0 | 14:51 |
6 | Joey Schelvis | G |
0/2 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 10:32 |
7 | Conor Grace | F |
0/2 | 0/3 | 0/0 | 0 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 0 | 17:58 |
8 | Mick Burger | G/F |
1/1 | 1/2 | 1/2 | 6 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 2 | 10:40 |
9 | * Terry Sas | G/F |
0/1 | 2/5 | 1/2 | 7 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 30:11 |
11 | * Ronnie LeMelle | G |
1/2 | 3/9 | 0/0 | 11 |
0 | 2 | 2 |
3 | 2 | 1 |
1 | 0 | 24:47 |
12 | * Danny Gibson | G |
3/6 | 4/7 | 0/0 | 18 |
0 | 3 | 3 |
0 | 2 | 1 |
0 | 1 | 25:09 |
13 | Youri van der Linden | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | * Jeroen Slor | F/C |
4/5 | 0/0 | 3/4 | 11 |
1 | 7 | 8 |
3 | 0 | 4 |
2 | 0 | 24:20 |
15 | Johan Kuijper | C |
0/1 | 0/0 | 10/12 | 10 |
3 | 5 | 8 |
2 | 1 | 1 |
1 | 0 | 20:12 |
21 | * Seamus Boxley | F |
6/10 | 0/0 | 3/4 | 15 |
1 | 4 | 5 |
1 | 5 | 2 |
0 | 2 | 21:20 |
| Team | | | | | | 4 | 7 | 11 | | | | | | |
| Totals | | 15/31 | 11/30 | 18/24 | 81 | 13 | 38 | 51 | 17 | 15 | 14 | 4 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 10/18 | 55.6% |
Game | 15/31 | 48.4% |
3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 6/17 | 35.3% |
Game | 11/30 | 36.7% |
Free Throws | 1st Half | 14/18 | 77.8% |
2nd Half | 4/6 | 66.7% |
Game | 18/24 | 75.0% |
|
|
| Rtd | Lei |
| Rtd | Lei |
| Rtd | Lei |
Free Throw Pts | 13 | 18 |
3Pt Points | 6 | 33 |
Pts/Possession | 0.74 | 1.09 |
Pts off Turnovers | 9 | 8 |
2nd Chance Points | 15 | 7 |
Pts off Bench | 20 | 19 |
Total Rebounds | 41 | 51 |
Team Rebounds | 0 | 11 |
Dead Ball Reb | 2 | 2 |
Off Rebound % | 28.3 | 33.3 |
Def Rebound % | 66.7 | 71.7 |
Total Rebound % | 44.6 | 55.4 |
3Pt Efficiency | -12.9 | +4.4 |
Def. Stops | 40 | 52 |
Pts/Shot | 0.70 | 1.11 |
Technical Fouls | Rtd |
None |
| Lei |
M Burger(Flagrant) |
Officials | Reinier van der Sluis, John van Vugt, Paul den Hartog |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Rotterdam Rotterdam Challengers | 16 | 14 | 13 | 14 | 0 | 0 | 0 | 0 | 57 |
Leiden Zorg en Zekerheid | 24 | 15 | 28 | 14 | 0 | 0 | 0 | 0 | 81 |
|